Statement of Financial Position

GROUP BANK
As at December 31, Note 2017
Rs. ’000
2016
Rs. ’000
Change
%
2017
Rs. ’000
2016
Rs. ’000
Change
%
Assets
Cash and cash equivalents 27 34,673,424 32,924,227 5.31 33,224,619 30,193,589 10.04
Balances with central banks 28 45,546,349 43,935,258 3.67 44,801,446 43,873,205 2.12
Placements with banks 29 17,633,269 11,718,499 50.47 17,633,269 11,718,499 50.47
Securities purchased under resale agreements
Derivative financial assets 30 2,334,536 1,052,829 121.74 2,334,536 1,052,829 121.74
Other financial instruments – Held for trading 31 4,410,913 4,987,798 (11.57) 4,410,913 4,987,798 (11.57)
Loans and receivables to banks 32 640,512 624,458 2.57 640,512 624,458 2.57
Loans and receivables to other customers 33 742,444,130 620,129,488 19.72 737,446,567 616,018,228 19.71
Financial investments – Available for sale 34 154,913,643 160,092,522 (3.23) 154,714,132 160,023,471 (3.32)
Financial investments – Held to maturity 35 69,365,796 63,626,598 9.02 63,562,752 60,981,298 4.23
Financial investments – Loans and receivables 36 48,712,477 51,824,026 (6.00) 48,712,477 51,824,026 (6.00)
Investments in subsidiaries 37 3,065,935 2,435,392 25.89
Investments in associates 38 109,844 108,859 0.90 44,331 44,331
Property, plant and equipment 39 16,317,044 11,569,666 41.03 14,634,710 10,307,825 41.98
Intangible assets 40 1,251,226 1,132,669 10.47 776,810 640,645 21.25
Leasehold property 41 104,516 105,968 (1.37) 72,594 73,536 (1.28)
Deferred tax assets 48 668,150 963,935
Other assets 42 17,362,977 16,482,559 5.34 17,298,162 16,438,166 5.23
Total assets 1,155,820,656 1,020,983,574 13.21 1,143,373,765 1,012,201,231 12.96
Liabilities
Due to banks 43 60,244,892 71,098,391 (15.27) 57,120,991 67,608,811 (15.51)
Derivative financial liabilities 44 3,678,494 1,515,035 142.80 3,678,494 1,515,035 142.80
Securities sold under repurchase agreements 49,532,385 69,628,961 (28.86) 49,676,767 69,867,469 (28.90)
Other financial liabilities – Held for trading
Due to other customers/deposits from customers 45 857,269,981 743,310,613 15.33 850,127,511 739,563,494 14.95
Other borrowings 46 23,786,094 9,270,154 156.59 23,786,094 9,270,154 156.59
Current tax liabilities 47 4,202,850 3,464,682 21.31 4,143,911 3,440,736 20.44
Deferred tax liabilities 48 3,565,215 3,274,826
Other provisions 49 1,874 1,874
Other liabilities 50 19,508,115 18,028,902 8.20 19,225,364 17,710,394 8.55
Due to subsidiaries 51 74,523 20,061 271.48
Subordinated liabilities 52 25,165,924 24,849,539 1.27 25,165,924 24,849,539 1.27
Total liabilities 1,046,953,950 941,168,151 11.24 1,036,274,405 933,847,567 10.97
Equity
Stated capital 53 37,143,541 24,978,003 48.71 37,143,541 24,978,003 48.71
Statutory reserves 55 6,492,552 5,647,993 14.95 6,476,952 5,647,890 14.68
Retained earnings 56 5,086,609 4,553,778 11.70 4,987,446 4,464,077 11.72
Other reserves 57 59,272,098 43,812,536 35.29 58,491,421 43,263,694 35.20
Total equity attributable to equity holders of the Bank 107,994,800 78,992,310 36.72 107,099,360 78,353,664 36.69
Non-controlling interest 58 871,906 823,113 5.93
Total equity 108,866,706 79,815,423 36.40 107,099,360 78,353,664 36.69
Total liabilities and equity 1,155,820,656 1,020,983,574 13.21 1,143,373,765 1,012,201,231 12.96
Contingent liabilities and commitments 59 565,277,821 498,568,500 13.38 564,794,885 498,304,527 13.34
Net assets value per ordinary share (Rs.) 60 108.44 88.68 22.28 107.54 87.97 22.25

The Notes appearing on this Annual Report form an integral part of these Financial Statements.

Certification
These Financial Statements have been prepared in compliance with requirements of the Companies Act No. 07 of 2007.

 

K D N Buddhipala

Chief Financial Officer

The Board of Directors is responsible for the preparation and presentation of these Financial Statements.

Approved and signed for and on behalf of the Board,

K G D D Dheerasinghe
Chairman
M P Jayawardena
Deputy Chairman
J Durairatnam
Managing Director
Mrs J R Gamage
Company Secretary

February 23,
2018 Colombo

 

logo
Close